物料名称 | 堆密度(容度)(t/m³) | 安息角(自流角) | |
运动 | 静止 | ||
无烟煤(干,小) | 0.7-1.0 | 27-30° | 27-45° |
烟煤 | 0.8 | 30° | 35-45° |
褐媒 | 0.6-0.8 | 35° | 35-50° |
泥媒 | 0.29-0.5 | 40° | 45° |
泥煤(湿) | 0.55-0.65 | 40° | 45° |
焦炭 | 0.36-0.53 | 35° | 50° |
木炭 | 0.2-0.4 | ||
无烟煤粉 | 0.84-0.89 | 37-45° | |
烟煤粉 | 0.4-0.7 | 37-45° | |
粉状石墨 | 0.45 | 40-45° | |
磁铁矿 | 2.5-3.5 | 30-35° | 40-45° |
赤铁矿 | 2.0-2.8 | 30-35° | 40-45° |
褐铁矿 | 1.2-2.1 | 30-35° | 40-45° |
锰矿 | 1.7-1.9 | 35-45° | |
镁砂(块) | 2.2-2.5 | 40-42° | |
粉状镁砂 | 2.1-2.2 | 45-50° | |
铜矿 | 1.7-2.1 | 35-45° | |
铜精矿 | 1.3-1.8 | 40° | |
铅精矿 | 1.9-2.4 | 40° | |
锌精矿 | 1.3-1.7 | 40° | |
铅锌精矿 | 1.3-2.4 | 40° | |
铁烧结块 | 1.7-2.0 | 45-50° | |
碎烧结快 | 1.4-1.6 | 35° | |
铅烧结块 | 1.8-2.2 | ||
铅锌烧结块 | 1.6-2.0 | ||
锌烟尘 | 0.7-1.5 | ||
黄铁矿烧渣 | 1.7-1.8 | ||
铅锌团矿 | 1.3-1.8 | ||
黄铁矿球团矿 | 1.2-1.4 | ||
平炉渣(粗) | 1.6-1.85 | 45-50° | |
高炉渣 | 0.6-1.0 | 35° | 50° |
铅锌水碎渣(湿) | 1.5-1.6 | 42° | |
干煤灰 | 0.64-0.72 | 35-45° | |
煤灰 | 0.7 | 15-20° | |
粗砂(干) | 1.4-1.9 | 30° | 50° |
细砂(干) | 1.4-1.65 | ||
细砂(湿) | 1.9-2.1 | 30-35° | |
造型砂 | 0.8-1.3 | 30° | 45° |
石灰石(大块) | 1.6-2.0 | 30- 35° | 40-45° |
石灰石(中块) | 1.2-1.5 | 30- 35° | 40-45° |
生石灰 | 1.7-1.8 | 25° | 45-50° |
碎石 | 1.32-2.0 | 35° | 45° |
白云石(块) | 1.2-2.0 | 35° | |
碎白云石 | 1.8-1.9 | 35° | |
砾石 | 1.5-1.9 | 30° | 30-45° |
粘土(小块) | 0.7-1.5 | 40° | 50° |
粘土(湿) | 1.7 | 27-45° | |
水泥 | 0.9-1.7 | 35° | 40-45° |
熟石灰(粉) | 0.5 | ||
熟石灰(块) | 2.0 |
j9集团|j9国际站官网
专注筛分40 年
超10000 客户的选择
咨询热线:400-0373-041 0373-5700088